| Date | Subject | Available Marks | Expected Marks | % Expected | Gift |
| 23rd Mar | Maths | 40 | 32 | 80 | Brut original deo |
| 24th Mar | MOS | 40 | 31 | 77.5 | Cadbury fruit & nut 160gm |
| 25th Mar | EME | 40 | 28 | 70 | Nivea lip gloss |
| 26th Mar | CPU | 40 | 30 | 75 | Toblerone Chocolate |
| 27th Mar | EEE | 40 | 29 | 72.5 | Accessories |
| Total | 200 | 150 | 75 | Sizzler in Lunch + A day with Aari |
Wednesday, March 18, 2009
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment