Date | Subject | Marks | Exp | % Exp | Ach marks | Ach % | Gift |
23rd Mar | Maths | 40 | 32 | 80 | 25 | 62.5 | Brut original deo |
24th Mar | MOS | 40 | 31 | 77.5 | 22 | 55 | Cadbury fruit & nut 160gm |
25th Mar | EME | 40 | 28 | 70 | 32 | 80 | Nivea lip gloss |
26th Mar | CPU | 40 | 30 | 75 | 30 | 75 | Toblerone Chocolate |
27th Mar | EEE | 40 | 29 | 72.5 | 37 | 92.5 | Accessories |
Total | 200 | 150 | 75 | 146 | 73 | Sizzler in Lunch + A day with Aari |
Saturday, April 4, 2009
Aana's result of Exam
Subscribe to:
Posts (Atom)